Sindh — Limestone Lower Palaeolithic Sites
| Parameter | Details |
|---|---|
| Site Name | Rohri Hills Palaeolithic Sites |
| Place | Rohri Hills, around Rohri–Sukkur, Upper Sindh |
| State / Province | Sindh Province, Pakistan |
| Limestone | Limestone hills and terraces, containing abundant chert/flint suitable for prehistoric stone-tool manufacture |
| Nearest River / River System | Indus River |
| Age of Occupation | Early/Middle Pleistocene; exact numerical age Not Established |
| Stone Age Period | Lower Palaeolithic (Acheulian) |
| Famous For | Extensive prehistoric chert/flint quarrying, stone-tool workshops and Acheulian artefacts |
| Discovery and Major Findings | Numerous Lower Palaeolithic localities containing stone tools and evidence of raw-material procurement and tool manufacture. |
| Stone Tool Industry | Acheulian |
| Important Artefacts | Handaxes, flakes, cores and other bifacially worked stone implements |
| Faunal Remains | Not Established |
| Other Significant Discoveries | Extensive prehistoric quarrying and workshop areas associated with the exploitation of local chert/flint resources. |
| Stone Tool Types Found | Handaxes, flakes, cores and other bifacial tools |
| Hominin Species Responsible | Not Established |
| Hominin Fossils Available? | No securely associated hominin fossils established |
| Site Type | Open-air quarry-cum-workshop sites |
| Importance of the Site | Important evidence for Lower Palaeolithic Acheulian technology and prehistoric exploitation of raw materials in Sindh. |
| Major Archaeological Contribution | Demonstrates the systematic procurement and working of chert/flint within the limestone landscape during the Lower Palaeolithic. |
The Rohri Hills Palaeolithic Sites, located around Rohri–Sukkur in Upper Sindh, Pakistan, represent important Lower Palaeolithic Acheulian open-air quarry-cum-workshop sites within a limestone landscape. The limestone hills and terraces contain abundant chert/flint, which was systematically exploited as raw material for stone-tool manufacture. Situated within the Indus River system, the sites preserve extensive evidence of prehistoric quarrying, raw-material procurement and tool production, including handaxes, flakes, cores and other bifacially worked implements. They are generally attributed to the Early/Middle Pleistocene, although a precise numerical age has not been securely established. No securely associated hominin fossils or faunal remains have been established. The Rohri Hills are particularly significant for demonstrating the systematic exploitation and working of local chert/flint resources within a limestone landscape during the Lower Palaeolithic, providing important evidence for Acheulian technology and prehistoric resource procurement in Sindh.